Kits cylindres 50 cc fonte Minarelli AM6
Découvrez tous les kits cylindres 50 cc fonte sport pour motos 50 cc Aprilia, Beta, Fantic, HM, MBK, Rieju, Sherco et Yamaha équipées de bas moteurs type Minarelli AM6.
Stage6 Streetrace 50 cc

CARACTERISTIQUES :
| Caractéristique | Valeur |
|---|---|
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | 8 cv |
Top Performances fonte 50 cc

CARACTERISTIQUES :
| Caractéristique | Valeur |
|---|---|
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | 9 cv |
Polini fonte 5****0 cc

CARACTERISTIQUES :
| Caractéristique | Valeur |
|---|---|
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
Metrakit fonte 50 cc

CARACTERISTIQUES :
| Caractéristique | Valeur |
|---|---|
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
Doppler fonte 50 cc

CARACTERISTIQUES :
| Caractéristique | Valeur |
|---|---|
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
MVT Ironmax fonte 50 cc

CARACTERISTIQUES :
| Caractéristique | Valeur |
|---|---|
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |